麻豆传媒社区

Statewide Personnel, Occupation Category by Employment Status

Export Data: XLS Export
麻豆传媒社区 Logo
麻豆传媒社区
Statewide Personnel, Occupation Category by Employment Status
Fall 2024
Institution Occupation Category Full-Time %FT Part-Time %PT Total
麻豆传媒社区 Totals Management2,842 98.2% 52 1.8% 2,894
Business and Financial Operations5,754 93.4% 405 6.6% 6,159
Computer, Engineering, and Sciences2,724 94.6% 157 5.4% 2,881
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations1,761 83.8% 340 16.2% 2,101
Instruction6,102 44.6% 7,585 55.4% 13,687
Instruction combined with research and/or Public Service883 90.6% 92 9.4% 975
Research2,161 49% 2,245 51% 4,406
Public Service/Continuing Education24 100% 0 0% 24
Graduate Assistants 0 0% 3,924 100% 3,924
Archivists, Curators, and Museum Technicians6 100% 0 0% 6
Librarians202 97.1% 6 2.9% 208
Library Technicians134 85.9% 22 14.1% 156
Student and Academic Affairs and Other Education Services Occupations317 73.9% 112 26.1% 429
Healthcare Practitioners and Technical Occupations314 79.1% 83 20.9% 397
Service Occupations1,662 98.8% 21 1.2% 1,683
Sales and Related Occupations55 71.4% 22 28.6% 77
Office and Administrative Support1,366 70.4% 573 29.6% 1,939
Natural Resources, Construction, and Maintenance 771 99.1% 7 0.9% 778
Production, Transportation, and Material Moving208 92% 18 8% 226
Total27,286 63.5% 15,664 36.5% 42,950
Bowie State University Management145 95.4% 7 4.6% 152
Business and Financial Operations159 92.4% 13 7.6% 172
Computer, Engineering, and Sciences37 80.4% 9 19.6% 46
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations66 82.5% 14 17.5% 80
Instruction248 45.5% 297 54.5% 545
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 0 0% 0
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 57 100% 57
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians5 100% 0 0% 5
Library Technicians5 55.6% 4 44.4% 9
Student and Academic Affairs and Other Education Services Occupations0 0% 0 0% 0
Healthcare Practitioners and Technical Occupations1 25% 3 75% 4
Service Occupations29 90.6% 3 9.4% 32
Sales and Related Occupations1 100% 0 0% 1
Office and Administrative Support95 84.8% 17 15.2% 112
Natural Resources, Construction, and Maintenance 16 100% 0 0% 16
Production, Transportation, and Material Moving3 100% 0 0% 3
Total810 65.6% 424 34.4% 1,234
Coppin State University Management103 96.3% 4 3.7% 107
Business and Financial Operations47 87% 7 13% 54
Computer, Engineering, and Sciences12 100% 0 0% 12
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations25 96.2% 1 3.8% 26
Instruction120 51.7% 112 48.3% 232
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research1 100% 0 0% 1
Public Service/Continuing Education21 100% 0 0% 21
Graduate Assistants 0 0% 0 0% 0
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians0 0% 1 100% 1
Library Technicians8 53.3% 7 46.7% 15
Student and Academic Affairs and Other Education Services Occupations1 100% 0 0% 1
Healthcare Practitioners and Technical Occupations1 100% 0 0% 1
Service Occupations1 33.3% 2 66.7% 3
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support63 80.8% 15 19.2% 78
Natural Resources, Construction, and Maintenance 5 100% 0 0% 5
Production, Transportation, and Material Moving2 100% 0 0% 2
Total410 73.3% 149 26.7% 559
Frostburg State University Management107 87.7% 15 12.3% 122
Business and Financial Operations57 100% 0 0% 57
Computer, Engineering, and Sciences29 100% 0 0% 29
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations54 98.2% 1 1.8% 55
Instruction207 69.9% 89 30.1% 296
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 0 0% 0
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 36 100% 36
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians8 100% 0 0% 8
Library Technicians7 70% 3 30% 10
Student and Academic Affairs and Other Education Services Occupations2 14.3% 12 85.7% 14
Healthcare Practitioners and Technical Occupations15 100% 0 0% 15
Service Occupations71 94.7% 4 5.3% 75
Sales and Related Occupations1 100% 0 0% 1
Office and Administrative Support61 55% 50 45% 111
Natural Resources, Construction, and Maintenance 25 96.2% 1 3.8% 26
Production, Transportation, and Material Moving3 100% 0 0% 3
Total647 75.4% 211 24.6% 858
Salisbury University Management146 100% 0 0% 146
Business and Financial Operations82 84.5% 15 15.5% 97
Computer, Engineering, and Sciences56 96.6% 2 3.4% 58
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations74 74% 26 26% 100
Instruction405 67.1% 199 32.9% 604
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 1 100% 1
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 16 100% 16
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians15 100% 0 0% 15
Library Technicians3 42.9% 4 57.1% 7
Student and Academic Affairs and Other Education Services Occupations5 10.6% 42 89.4% 47
Healthcare Practitioners and Technical Occupations11 91.7% 1 8.3% 12
Service Occupations120 97.6% 3 2.4% 123
Sales and Related Occupations4 66.7% 2 33.3% 6
Office and Administrative Support153 35.1% 283 64.9% 436
Natural Resources, Construction, and Maintenance 42 97.7% 1 2.3% 43
Production, Transportation, and Material Moving2 40% 3 60% 5
Total1,118 65.2% 598 34.8% 1,716
Towson University Management363 98.9% 4 1.1% 367
Business and Financial Operations342 84.9% 61 15.1% 403
Computer, Engineering, and Sciences151 82.1% 33 17.9% 184
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations148 52.5% 134 47.5% 282
Instruction951 56.8% 724 43.2% 1,675
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research1 0.9% 112 99.1% 113
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 59 100% 59
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians22 95.7% 1 4.3% 23
Library Technicians1 100% 0 0% 1
Student and Academic Affairs and Other Education Services Occupations17 58.6% 12 41.4% 29
Healthcare Practitioners and Technical Occupations28 41.2% 40 58.8% 68
Service Occupations59 100% 0 0% 59
Sales and Related Occupations8 100% 0 0% 8
Office and Administrative Support224 88.2% 30 11.8% 254
Natural Resources, Construction, and Maintenance 81 98.8% 1 1.2% 82
Production, Transportation, and Material Moving36 85.7% 6 14.3% 42
Total2,432 66.6% 1,217 33.4% 3,649
University of Baltimore Management120 99.2% 1 0.8% 121
Business and Financial Operations124 77.5% 36 22.5% 160
Computer, Engineering, and Sciences59 95.2% 3 4.8% 62
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations38 97.4% 1 2.6% 39
Instruction159 55% 130 45% 289
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 0 0% 0
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 2 100% 2
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians17 94.4% 1 5.6% 18
Library Technicians7 100% 0 0% 7
Student and Academic Affairs and Other Education Services Occupations4 9.3% 39 90.7% 43
Healthcare Practitioners and Technical Occupations0 0% 0 0% 0
Service Occupations43 97.7% 1 2.3% 44
Sales and Related Occupations3 100% 0 0% 3
Office and Administrative Support33 58.9% 23 41.1% 56
Natural Resources, Construction, and Maintenance 5 100% 0 0% 5
Production, Transportation, and Material Moving2 100% 0 0% 2
Total614 72.2% 237 27.8% 851
University of Maryland Center for Environmental Science Management12 100% 0 0% 12
Business and Financial Operations55 100% 0 0% 55
Computer, Engineering, and Sciences94 85.5% 16 14.5% 110
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations4 100% 0 0% 4
Instruction0 0% 0 0% 0
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research58 74.4% 20 25.6% 78
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 62 100% 62
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians0 0% 0 0% 0
Library Technicians0 0% 0 0% 0
Student and Academic Affairs and Other Education Services Occupations0 0% 0 0% 0
Healthcare Practitioners and Technical Occupations0 0% 0 0% 0
Service Occupations6 100% 0 0% 6
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support5 100% 0 0% 5
Natural Resources, Construction, and Maintenance 14 100% 0 0% 14
Production, Transportation, and Material Moving2 100% 0 0% 2
Total250 71.8% 98 28.2% 348
University of Maryland Global Campus Management373 98.4% 6 1.6% 379
Business and Financial Operations942 91.5% 88 8.5% 1,030
Computer, Engineering, and Sciences26 100% 0 0% 26
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations103 94.5% 6 5.5% 109
Instruction167 4.2% 3,793 95.8% 3,960
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 0 0% 0
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 0 0% 0
Archivists, Curators, and Museum Technicians1 100% 0 0% 1
Librarians8 100% 0 0% 8
Library Technicians0 0% 0 0% 0
Student and Academic Affairs and Other Education Services Occupations80 98.8% 1 1.2% 81
Healthcare Practitioners and Technical Occupations0 0% 0 0% 0
Service Occupations4 100% 0 0% 4
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support97 55.4% 78 44.6% 175
Natural Resources, Construction, and Maintenance 0 0% 0 0% 0
Production, Transportation, and Material Moving0 0% 0 0% 0
Total1,801 31.2% 3,972 68.8% 5,773
University of Maryland, Baltimore Management783 98.5% 12 1.5% 795
Business and Financial Operations789 84.7% 143 15.3% 932
Computer, Engineering, and Sciences1,182 93.1% 87 6.9% 1,269
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations305 69% 137 31% 442
Instruction1,021 48.1% 1,101 51.9% 2,122
Instruction combined with research and/or Public Service883 90.6% 92 9.4% 975
Research168 27.5% 443 72.5% 611
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 69 100% 69
Archivists, Curators, and Museum Technicians1 100% 0 0% 1
Librarians32 94.1% 2 5.9% 34
Library Technicians44 100% 0 0% 44
Student and Academic Affairs and Other Education Services Occupations0 0% 0 0% 0
Healthcare Practitioners and Technical Occupations165 83.8% 32 16.2% 197
Service Occupations384 98.2% 7 1.8% 391
Sales and Related Occupations33 62.3% 20 37.7% 53
Office and Administrative Support187 77.6% 54 22.4% 241
Natural Resources, Construction, and Maintenance 79 100% 0 0% 79
Production, Transportation, and Material Moving19 76% 6 24% 25
Total6,075 73.4% 2,205 26.6% 8,280
University of Maryland, Baltimore County Management442 99.3% 3 0.7% 445
Business and Financial Operations323 98.5% 5 1.5% 328
Computer, Engineering, and Sciences145 98% 3 2% 148
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations134 99.3% 1 0.7% 135
Instruction599 60.4% 392 39.6% 991
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research227 65% 122 35% 349
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 596 100% 596
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians16 94.1% 1 5.9% 17
Library Technicians19 100% 0 0% 19
Student and Academic Affairs and Other Education Services Occupations6 100% 0 0% 6
Healthcare Practitioners and Technical Occupations17 100% 0 0% 17
Service Occupations40 100% 0 0% 40
Sales and Related Occupations5 100% 0 0% 5
Office and Administrative Support135 94.4% 8 5.6% 143
Natural Resources, Construction, and Maintenance 45 93.8% 3 6.3% 48
Production, Transportation, and Material Moving17 100% 0 0% 17
Total2,170 65.7% 1,134 34.3% 3,304
University of Maryland, College Park Management98 100% 0 0% 98
Business and Financial Operations2,757 98.7% 35 1.3% 2,792
Computer, Engineering, and Sciences866 99.7% 3 0.3% 869
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations719 97.7% 17 2.3% 736
Instruction1,998 75.3% 655 24.7% 2,653
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research1,694 53.7% 1,460 46.3% 3,154
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 2,962 100% 2,962
Archivists, Curators, and Museum Technicians4 100% 0 0% 4
Librarians71 100% 0 0% 71
Library Technicians38 90.5% 4 9.5% 42
Student and Academic Affairs and Other Education Services Occupations191 97% 6 3% 197
Healthcare Practitioners and Technical Occupations75 91.5% 7 8.5% 82
Service Occupations819 99.9% 1 0.1% 820
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support214 95.1% 11 4.9% 225
Natural Resources, Construction, and Maintenance 433 99.8% 1 0.2% 434
Production, Transportation, and Material Moving115 97.5% 3 2.5% 118
Total10,092 66.1% 5,165 33.9% 15,257
University of Maryland, Eastern Shore Management112 100% 0 0% 112
Business and Financial Operations26 96.3% 1 3.7% 27
Computer, Engineering, and Sciences54 98.2% 1 1.8% 55
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations87 97.8% 2 2.2% 89
Instruction227 70.9% 93 29.1% 320
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research12 12.1% 87 87.9% 99
Public Service/Continuing Education3 100% 0 0% 3
Graduate Assistants 0 0% 62 100% 62
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians8 100% 0 0% 8
Library Technicians2 100% 0 0% 2
Student and Academic Affairs and Other Education Services Occupations11 100% 0 0% 11
Healthcare Practitioners and Technical Occupations1 100% 0 0% 1
Service Occupations85 100% 0 0% 85
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support87 96.7% 3 3.3% 90
Natural Resources, Construction, and Maintenance 25 100% 0 0% 25
Production, Transportation, and Material Moving7 100% 0 0% 7
Total747 75% 249 25% 996
麻豆传媒社区 Management38 100% 0 0% 38
Business and Financial Operations51 98.1% 1 1.9% 52
Computer, Engineering, and Sciences13 100% 0 0% 13
Community, Social Service, Legal, Arts, Design, Entertainment, Sports, and Media Occupations4 100% 0 0% 4
Instruction0 0% 0 0% 0
Instruction combined with research and/or Public Service0 0% 0 0% 0
Research0 0% 0 0% 0
Public Service/Continuing Education0 0% 0 0% 0
Graduate Assistants 0 0% 3 100% 3
Archivists, Curators, and Museum Technicians0 0% 0 0% 0
Librarians0 0% 0 0% 0
Library Technicians0 0% 0 0% 0
Student and Academic Affairs and Other Education Services Occupations0 0% 0 0% 0
Healthcare Practitioners and Technical Occupations0 0% 0 0% 0
Service Occupations1 100% 0 0% 1
Sales and Related Occupations0 0% 0 0% 0
Office and Administrative Support12 92.3% 1 7.7% 13
Natural Resources, Construction, and Maintenance 1 100% 0 0% 1
Production, Transportation, and Material Moving0 0% 0 0% 0
Total120 96% 5 4% 125

Source: 麻豆传媒社区 Institutional Research Information System


To view this chart for a particular institution, change the "School view" on the right menu

Log Out ?

Are you sure you want to log out?

Press No if you want to continue to be logged in. Press Yes to logout current user.